Product Details:
Minimum Order Quantity | 210 Litre |
Usage/Application | Automobile |
Packaging Size | 100-500 L |
Vehicle Type | Heavy Vehicle |
Type | Compressor Oil |
Composition | Base Oil, Additives |
Brand | RBM |
We are amid the most noteworthy names engaged in offering to our clienteles an extensive collection of Hydraulic Oil.
Features:
• Accurate composition
• Effectiveness
• Longer shelf life
Product Details:
Minimum Order Quantity | 210 Litre |
Relative Density | 0.885 |
Usage/Application | lapping operation |
Grade | industrial grade |
Unit Pack Size | 210 |
Packaging Type | Barrel,Drum |
Brand | RBM |
Color | Light Fawn |
Flash Point | 97 |
Physical State | Liquid |
State | Liquid |
Usage | Automotive Industry |
Product Details:
Minimum Order Quantity | 210 Litre |
Features | Base Oil, Additive |
Unit Pack Size | 1 |
Grade | 90 |
Type of Gear Oil | Greases, Adhesive, Compressor Oil |
Iso Vg Grade | 90 |
Viscosity Index | 112 |
Pour Point (deg. Celsius) | -15 |
Kin. Viscosity (cst) | 90 |
Color | Yellow |
Density | .885 |
Packaging Type | Bucket |
Packaging Size (litres) | 210 |
FORTIS EP 680 is an extreme pressure oil for industrial gears. The paraffinic character of the base oil ensures an excellent course of the viscosity/temperature and a high resistance against oxidation and ageing. The favorable property of natural base oil is further strenghtenend by the addition of appropriate additives. The high pressure additives based on sulfur and phosphorus compounds form a chemical film on tooth surfaces and as such prevents wear and a noticeable reduction in friction. Special anti-corrosion and anti-foam additives complete the composition of this oil.
Specification:
DIN CLP (according to DIN 51517 part 3)AGMA 9005-E02DAVID BROWN S1.53.101 EAISE 224
Applications :
It is recommended for the lubrication of gearboxes (lubrication by oil bath, oil mist or oil circulation) and it is specially suitable for heavy loads and high temperature.
Typical Characteristics :
Test Method Unit Average result Density at 15°CD4052kg/m3923
Viscosity at 40°CD445cSt675Viscosity at 100°CD445cSt364Viscosity indexD2270
86Pour pointD6892°C-9Flash point CoCD92°C262FZG A/16,6/140DIN 51354Level12TAND974gKOH/kg0, 38
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Packaging Size | 900ml, 1L, 10 L, 20 L, 50 L, 210L |
Power Point | -18 |
Packaging Type | Drum, Barrel, Bottle, Bag |
Tbn Min | 6.8 |
Type | Petrol Engine Oil |
Flash Point (Degree Celsius) | 267 |
Number Of Stroke | 4 |
Density | .889 |
Color | Golden |
Specific Gravity | .885 |
Viscosity Index Per Minute | 108 |
Viscosity Kinematic | 118 |
Possess special frictional properties required for smooth operation of wet clutches used in 4 stroke 2 wheelers • Provide outstanding oxidation stability there by ensuring cleaner engine and extended oil life • Good wear protection • Minimize engine deposits due to excellent sludge and varnish control |
Additional Information:
Product Details:
Minimum Order Quantity | 2000 Unit |
Vehicle Type | Cars, Heavy Vehicle |
Pack Type | Can, Bottle, Bucket |
Color | 1.5 |
Kinematic Viscosity (Centistokes) | 116 |
Density | .889 |
Kinematic Viscosity | 116 |
Unit Pack Size | 6,7.5,10,20 & 210 |
Tbn | 9.4 |
Visc Index | 112 |
Type | Fully Synthetic Oil,Mineral Oil |
Flash point | 278 |
Brand | Castrol, MAK, Gulf |
These are multigrade engine oils, meeting API:CF performance requirements; specially formulated after extensive research & development work for use in tractor engines, experiencing greater torque and load.
Product Details:
Minimum Order Quantity | 1000 Packet |
Form Type | UTTO |
Grade | UTTO TRANSMISSION OIL |
Brand | RBM |
Usage/Application | RBM UTTO transmission oil is Universal oil for transmission and hydraulic system of tractors equippe |
Unit Pack Size | 7.5,10,20 & 26 |
Additional Information:
Product Details:
Minimum Order Quantity | 2000 Litre |
Packaging Type | Barrel, Drum |
Brand | Castrol, Shell, Gulf, RBM |
Packaging Size | 26, 50, 210 & Bulk |
Features | Base Oil |
Flash Point | 267 |
Max. Viscosity | 112 |
Form | Liquid |
Specification:
RL | Viscosity, Kinematic 40 at°C, cSt | Viscosity Index | Flash Point,COC, °C |
60 | 7 – 9 | 100 Min | 140 Min |
70 | 11 – 14 | 100 Min | 160 Min |
150 | 27 – 32 | 100 Min | 190 Min |
155 | 28 – 32 | 95 Min | 190 Min |
520 | 90 – 110 | 90 Min | 210 Min |
Product Details:
Minimum Order Quantity | 300 Inch |
Unit Pack Size | 30 |
Grade | mp |
Packing Type | 30 |
Quantity Per Pack | 30 |
Capacity (ml) | 150 |
Specific Gravity | .889 |
Viscosity (mm Square/Sec) | 890 |
Density (g/Cm Cube) | .889 |
Flash Point (deg. Celsius) | 256 |
Storage (deg. Celsius) | 30 |
Size (ml) | 150 |
Material | mp |
Brand | Bosch, Gulf, rbm oil, Castrol |
Applications | chian |
Utilizing the contemporary technology and modern machinery, we bring forth a wide range of Chain Lubricant.
Specification:
It can provide lubricants with strong acid neutralizing ability, detergency & dispersion effects and anti rust performance as well
Provided in various packaging materials
Features:
Accurate composition
Reliable usage
Product Details:
Minimum Order Quantity | 2000 Piece |
Brand | HP |
Grade | 20w40 cf |
Model Name/Number | cf |
Suitable For | auto |
Carton Contain | 5 |
Engine Oil Type | 4 stroke |
Technology | mineral |
Packaging Size | Can |
Ash, Sulfated, mass%, ASTM D874 | .00017500 |
Density @ 15 Degree Celsius, g/cm3, ASTM D4052 | 0.88 |
Viscosity Index, ASTM D2270 | 106 |
Flammability | non |
Viscosity Kinematic | 98 |
Country of Origin | Made in India |
AUTO COgent grade is a Premium Quality engine oil developed for 4-stroke autos and 3-wheelers running on CNG/LPG. The product is made from highly paraffinic base stocks and fortified with select additives to deliver satisfactory performance benefits in Autos and 3- wheelers running on CNG/LPG.
AUTO Cogent is available in 20W 40 viscometrics. It’s superior additive chemistry ensures protection against oxidation and nitration caused due to high temperature combustion of CNG/LPG Fuels in Engine. Right dosage of anti-wear and balanced detergency helps to protect the engine from wear and deposits, resulting in trouble free operation for longer service intervals.
Additional Information:
Product Details:
Minimum Order Quantity | 50 Liter |
Grade | cst 25 |
Usage/Application | Automotive |
Packaging Type | Drum |
Form | Liquid |
Purity | 99.9% |
Product Details:
Minimum Order Quantity | 200 Litre |
Packaging Type | Drum, Bottle, Bucket, Barrel |
Brand | RBM |
Model/Grade | 135 |
Packaging Size | 210 |
Usage/Application | VI improver |
Appearance | Liquid |
Density | .88 |
Viscosity | 2200 |
Application | Industrial, Automotive |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kg |
Packaging Type | Drum |
Brand | RBM |
Model/Grade | Coolant Grade |
Packaging Size | 20,26,50,210 |
Usage/Application | coolant |
Appearance | water white |
Form | liquid |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Barrel |
Packaging Type | Barrel, Bag, Drum |
Brand | RBM |
Packaging Size | 100-500 L |
Usage/Application | Automotive |
Form | Liquid |
Viscosity index (VI) is an arbitrary measure for the change of viscosity with variations in temperature. The lower the VI, the greater the change of viscosity of the oil with temperature and vice versa. It is used to characterize viscosity changes with relation to temperature in lubricating oil.
The viscosity of liquids decreases as temperature increases. The viscosity of a lubricant is closely related to its ability to reduce friction. Generally, the least viscous lubricant which still forces the two moving surfaces apart is desired. If the lubricant is too viscous, it will require a large amount of energy to move (as in honey); if it is too thin, the surfaces will come in contact and friction will increase.
Product Details:
Minimum Order Quantity | 210 Barrel |
Packaging Type | Drum |
Brand | RBM |
Packaging Size | 100-500L |
Form | Liquid |
Purity | 99.9 % |
Product Details:
Color | Green |
Form | Powder |
Grade Standard | Chemical Grade |
Packaging Type | Bucket |
Purity | 99.9% |
4.0/5
Rated by 73 Users