Product Details:
Minimum Order Quantity | 210 Litre |
Relative Density | 0.885 |
Grade | industrial grade |
Unit Pack Size | 210 Litre |
Packaging Type | Barrel,Drum |
Usage/Application | lapping operation |
Brand | RBM |
Color | Light Fawn |
Flash Point | 97 |
Physical State | Liquid |
Usage | Automotive Industry |
Product Details:
Brand | Castrol |
Grade | sl |
Usage/Application | LUBRICATION |
Unit Pack Size | 210 |
Packaging Type | Barrel |
Form | LIQUID |
Features | Base Oil, Additive, Extreme Pressure, Inhibitors |
Additional Information:
Product Details:
Minimum Order Quantity | 210 Litre |
Usage/Application | Automobile |
Packaging Size | 100-500 L |
Vehicle Type | Heavy Vehicle |
Type | Compressor Oil |
Composition | Base Oil, Additives |
Brand | RBM |
We are amid the most noteworthy names engaged in offering to our clienteles an extensive collection of Hydraulic Oil.
Features:
• Accurate composition
• Effectiveness
• Longer shelf life
Product Details:
Minimum Order Quantity | 210 Litre |
Brand | RBM OIL |
Packaging Size | 210, 50 |
Grade | industrial |
Usage/Application | lapping operation |
Packaging Type | 210 |
Composition | Anti-Wear |
Density | 0.847 |
Lapping Oil is an important element of lapping process. its inherent suspension property facilitates to bring the fresh cutting edges on the lapping plate consistently. It assists the cutting function of abrasive grains and enhances the machinability. It forms the film on the lap plate holding abrasive in intact form during the lapping process as well. Lapping Oil is odorless, non toxic, non hazardous and harmless to the normal skin
Additional Information:
Product Details:
Packaging Type | Bucket |
Brand | RBM |
Grade | Group 1 |
Features | Additive |
Flash Point | 247 |
Pour Point | -18 |
Vehicle Type | Scooter, Motorcycle, Heavy Vehicle, Cars |
Leveraging on our enormous business competency and huge info of this field, we have brought forth a vast gamut of Machine Gear Oil.
Product Details:
Minimum Order Quantity | 210 Bucket |
Usage/Application | Automobile |
Brand | RBM |
Packaging Type | Drum, |
Features | Base Oil, Extreme Pressure |
Form | Liquid |
Application | Industrial, Automotive |
Test | Method | Unit | Average Result |
ISO-grade | 100 | ||
Density at 15°C | D 4052 | kg/m³ | 883 |
Viscosity at 40°C | D445 | cSt | 100 |
Viscosity at 100°C | D445 | cSt | 11, 4 |
Viscosity index | D2270 | 99 | |
Pour Point | D6892 | °C | -24 |
TAN | D974 | gKOH/kg | 0,36 |
Flash point COC | D92 | °C | 232 |
Product Details:
Minimum Order Quantity | 210 Litre |
Usage/Application | TURBINE |
Grade | 32,46 |
Flash Point | 202 |
Packaging Type | Drum |
Unit Pack Size | 210 |
Brand | RBM |
Density | 0.844 |
Model/Grade | 32,46 |
Pour Point | -8 |
Viscosity Grades | 32,46 |
Viscosity Index | 98 |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Litre |
Brand | RBM |
Packaging Type | Barrel, Drum |
Foam | Liquid |
Usage | Engine Oil |
Available | 20,26,50, 210 Liter |
RPO | Appearance | Viscosity, Kinematic 40 at°C, cSt | Viscosity,Kinematic 100 at°C,cSt | Pour Point, °C | Flash Point,COC,°C | Aniline Point,°C |
245 | B & C | 27-32 | 5 Typ. | 0 Max | 180 Min | 98 |
Product Details:
Minimum Order Quantity | 210 Litre |
Unit Pack Size | 210 |
Brand | Gulf, Castrol, rbm oil |
Grade | 12 |
Features | Extreme Pressure, Complex Agent, Inhibitors, Base Oil |
Packing Type | barrel |
Purity (%) | 100% |
Flash Point (Degree Celsius) | 138 |
Kinematic Viscosity (Degree Celsius) | 12 |
Density (deg. Celsius) | 884 |
Viscosity | 12 |
Flash Point | 87 |
Pour Point | -20 |
Product Details:
Minimum Order Quantity | 200 Litre |
Relative Density | 1.06 |
Vehicle Type | Heavy Vehicle |
Features | Complex Agent, Extreme Pressure, Base Oil, Additive |
Unit Pack Size | 35 |
Flash Point | 247 |
Additional Information:
Product Details:
Minimum Order Quantity | 210 Litre |
Packaging Type | Barrel |
Usage/Application | Automotive |
Quantity Per Pack | 210 |
Grade | 4 |
Unit Pack Size | 210 |
Brand | Shell, Castrol, RBM |
Foam | Liquid |
Product Details:
Density | 0.822 |
Viscosity 40 C | 12 |
Packaging Type | HDPE |
Automation Grade | Manual |
Pour Point | -32 |
Unit Pack Size | 1,5,10,20,26,55 & 210 |
Grade | 12,15,22,28 |
Appearance | WATER WHITE LIQUID |
Flash Point | 198 |
Usage/Application | sewing machine oil |
Brand | RBM |
Form | liquid |
Product Details:
Temperature | 267 |
Box Content | 20 |
Composition | Anti-Wear, Base Oil, Inhibitors |
Property | Mineral Oil-Based |
Brand | IOCL |
Density | .889 |
Flash Point | 268 |
Packaging Type | Barrel, Bucket, Can |
Viscosity | 112 |
Hydraulic RL series oils are versatile high quality hydraulic oils with antifoaming agents,formulated to meet the requirements of normal and heavy machinery,hydraulic and circulating systems for all mechanical operation.Oils are blended with premium quality high viscosity index paraffinic oils for imparting optimum lubrication properties.
Features:
Good oxidation stability and aging resistance
Rapid air release and low foaming
Excellent corrosion protection for
steel and non ferrous metals
Optimum demulsification characteristics
Good compatibility with sealing materials
Specification:
ISO VG GradeViscosity, Kinematic 40 at°C, cStViscosity IndexFlash Point,COC, °CTAN, mg KOH/g3228 – 3290 Min190 Min0.5 Min4643 – 4990 Min195 Min0.5 Min6866 – 7090 Min200 Min0.5 Min10095 – 10590 Min210 Min0.5 Min150140 – 16090 Min210 Min0.5 Min220209 – 23190 Min220 Min0.5 Min320300 – 34090 Min230 Min0.5 Min460435 – 48590 Min240 Min0.5 Min
Product Details:
Minimum Order Quantity | 210 Litre |
Type Of Gear Oil | Compressor Oil |
Packaging Type | Bucket, Bottle |
Packaging Size | 100-500 L |
Brand | Raxol |
Form | Liquid |
Test | Method | Unit | Average result |
Density at 15°C | D4052 | kg/m³ | 881 |
Viscosity at 40°C | D445 | cSt | 72 |
Viscosity at 100°C | D445 | cSt | 9, 2 |
Viscosity index | D2270 | 103 | |
Pour point | D6892 | °C | -24 |
Flash point CoC | D92 | °C | 225 |
FZG A/16, 6/140 | DIN 51354 | Level | 12 |
TAN | D974 | gKOH/kg | 0, 38 |
Product Details:
Minimum Order Quantity | 20000 Litre |
Grade | Group 1 |
Type | Mineral Based Oil |
Color | Yellow |
Vehicle Type | Scooter |
Packaging Type | Barrel |
Application | Automotive Industry |
Product Details:
Minimum Order Quantity | 210 Bottle |
Packaging Size | 55,210 |
Packaging Type | Plastic Container |
Material | MPI |
Form | LIQUID |
Shelf Life | 36 MOANTH |
Purity | 100%' |
Additional Information:
Product Details:
Minimum Order Quantity | 18 Kg |
Brand | RBM |
Form | Grease |
Size | 15-20Kg |
Packaging Type | Bucket |
Packaging | Bucket |
Model Name/Number | HVG 28 |
Usage/Application | Industrial |
Base Oil | SILLICON |
Color | WHITE |
Additional Information:
4.6/5
Reviewed by 131 Users
Most Relevant Reviews