RBM LUBRICATING OIL.
Product Details:
Packaging Type | Barrel |
Automation Grade | Manual |
Pour Point | -32 |
Flash Point | 198 |
Usage/Application | sewing machine oil |
Form | liquid |
Viscosity 40 C | 12 |
Unit Pack Size | 1,5,10,20,26,55 & 210 |
Appearance | WATER WHITE LIQUID |
Grade | 12,15,22,28 |
Brand | RBM |
Density | 0.822 |
Product Details:
Minimum Order Quantity | 210 Litre |
Relative Density | 0.885 |
Grade | industrial grade |
Unit Pack Size | 210 Litre |
Packaging Type | Barrel,Drum |
Usage/Application | lapping operation |
Brand | RBM |
Color | Light Fawn |
Flash Point | 97 |
Physical State | Liquid |
Usage | Automotive Industry |
Product Details:
Oil Type | MultiGrade Oil |
Carton Contain | 6 |
Brand | RBM |
Grade | 15W40 |
Model Name/Number | GUSTO CI 4 |
Visc Index | 136 |
Density (Kg Per Cube Meter) | .889 |
Pack Type | Can, Bucket, Bottle |
Foam | Liquid |
Usage | Automotive Industry |
DE15W 40 Engine Oil is multigrade engine oil. Viscosity grade is high-quality engine oil for use in high output, turbocharged diesel engines. RBM LUBRIFIANTS-DE 15W40 is formulated to exceed API’s latest specifications Diesel engine oil specifications CI-4-Plus, CI-4, CH-4 Gasoline engine oil specification SM, SL.
Features:
• Prolong engine life
• Superior soot control and acid neutralization
• Protects against wear and corrosion
• Superior thermal and oxidation stability
• Reduce friction, sludge, and varnish
Specification:
SAE GradeAppearanceViscosity IndexFlash Point,COC, °CTBN, mg KOH/g15W40Bright & Clear115 Min230 Min10.0 Min
Product Details:
Minimum Order Quantity | 1000 Bottle of 900ml |
Brand | RBM Lubricants |
Viscosity | 20W40 |
Packaging Size | Bottle of 900ml |
Type | Petrol Engine Oil |
Model/Grade | Supreme 4T |
Color | Golden |
Number Of Stroke | 4 |
Flash Point (Degree Celsius) | 267 |
Density | .889 |
Viscosity Index Per Minute | 108 |
Tbn Min | 6.8 |
Specific Gravity | .885 |
Power Point | -18 |
Viscosity Kinematic | 118 |
Possess special frictional properties required for smooth operation of wet clutches used in 4 stroke 2 wheelers • Provide outstanding oxidation stability there by ensuring cleaner engine and extended oil life • Good wear protection • Minimize engine deposits due to excellent sludge and varnish control |
Additional Information:
Product Details:
Minimum Order Quantity | 2000 Piece |
Unit Pack Size | 40 |
Type | Fully Synthetic Oil |
Brand | rbm oil, Castrol, Bosch |
Features | Complex Agent, Base Oil, Additive |
Grade | 45 |
Pack Type | Can |
Box Contain | 40 |
Flash Point (Degree Celsius) | 265 |
Viscosity (deg. Celsius) | 780 |
Kinematic Viscosity (Centistokes) | 780 |
Carton Contain | 25 |
Visc Index | 300 |
Capacity | 150, 250 ml |
Color | white |
Density | .889 |
Prolongs seal life by resisting premature hardening and glazing, ensuring efficient fork operation.
Stays in grade, maintaining consistent fork operation over a wide temperature range.
Can be mixed with other Castrol Fork Oil grades to obtain intermediate grades.
Helps minimise rust and corrosion.
Suppresses foam to ensure efficient damping operation.
Available in graduated one litre packs to allow the correct amount of fluid to be added to the forks. These graduated packs are useful when mixing the fluids to attain intermediate viscosity fork oils.
Product Details:
Minimum Order Quantity | 400 Litre |
Carton Contain | 10,15 |
Grade | 10W30 |
Model Name/Number | API CF-4/SG |
Brand | RBM |
Type | Part Synthetic Oil, Fully Synthetic Oil |
Features | Extreme Pressure, Base Oil |
Engine Oil by Viscosity | 102 |
Flash Point (Degree Celsius) | 267 |
Protection | Durable |
Tbn | 6.5 |
Density (Kg Per Cube Meter) | .889 |
Pack Type | Bucket, Can, Bottle |
Foam | Liquid |
Usage | Engine Oil |
SAE Grade | Viscosity, Kinematic 40 at°C, cSt | Pour Point,°C | Flash Point,COC, °C | TBN, mg KOH/g |
SAE 10W-30 | 110 Min | -18 Max | 240 Min | 6.0 Min |
Product Details:
Brand | Castrol |
Grade | sl |
Usage/Application | LUBRICATION |
Unit Pack Size | 210 |
Packaging Type | Barrel |
Form | LIQUID |
Features | Base Oil, Extreme Pressure, Additive, Inhibitors |
Additional Information:
Product Details:
Minimum Order Quantity | 210 Litre |
Usage/Application | Automobile |
Packaging Size | 100-500 L |
Vehicle Type | Heavy Vehicle |
Type | Compressor Oil |
Composition | Base Oil, Additives |
Brand | RBM |
We are amid the most noteworthy names engaged in offering to our clienteles an extensive collection of Hydraulic Oil.
Features:
• Accurate composition
• Effectiveness
• Longer shelf life
Product Details:
Minimum Order Quantity | 210 Bottle |
Composition | Anti-Wear, Base Oil, Additives |
Property | Mineral Oil-Based, Extreme Pressure, Fire-Resistant |
Packing Size(Litres) | 20-25 , 15-20 |
Foam | Liquid |
Usage | Automotive Industry |
Available | 26, 50, 210 Ltr |
Specification:
ISO VG Grade | Viscosity, Kinematic 40 at°C, cSt | Viscosity Index | Flash Point,COC, °C | TAN, mg KOH/g |
32 | 30 – 34 | 90 Min | 190 Min | 0.5 Min |
46 | 44 – 48 | 90 Min | 195 Min | 0.5 Min |
68 | 66 – 70 | 90 Min | 200 Min | 0.5 Min |
100 | 95 – 105 | 90 Min | 210 Min | 0.5 Min |
150 | 145-155 | 90 Min | 210 Min | 0.5 Min |
220 | 210-225 | 90 Min | 220 Min | 0.5 Min |
320 | 315-330 | 90 Min | 230 Min | 0.5 Min |
460 | 440-480 | 90 Min | 240 Min | 0.5 Min |
680 | 660-720 | 90 Min | 260 Min | 0.5 Min |
1000 | 950-1050 | 90 Min | 260 Min | 0.5 Min |
Product Details:
Minimum Order Quantity | 500 Bottle |
Brand | 4T Engine Oil |
Vehicle Type | Motorcycle |
Packaging Type | Bottle |
Power | 5 |
Engine Cleaning | 6 |
Model/Grade | SN |
Grade | SN20w40 |
Color | Golden |
Packaging Size | 20 |
4 stroke enigne oil is for BS2, BS4 abd BSVI engine.
, we have gained huge acclamation for our products that feature beneficial properties of precise composition, optimum heat processing capabilities, corrosion resistance, excellent shear stability, low emission and all-weather performance
Additional Information:
Product Details:
Minimum Order Quantity | 210 Litre |
Brand | RBM OIL |
Packaging Size | 210, 50 |
Grade | industrial |
Usage/Application | lapping operation |
Packaging Type | 210 |
Composition | Anti-Wear |
Density | 0.847 |
Lapping Oil is an important element of lapping process. its inherent suspension property facilitates to bring the fresh cutting edges on the lapping plate consistently. It assists the cutting function of abrasive grains and enhances the machinability. It forms the film on the lap plate holding abrasive in intact form during the lapping process as well. Lapping Oil is odorless, non toxic, non hazardous and harmless to the normal skin
Additional Information:
Product Details:
Packaging Type | Bucket |
Brand | RBM |
Grade | Group 1 |
Features | Additive |
Flash Point | 247 |
Pour Point | -18 |
Vehicle Type | Scooter, Motorcycle, Heavy Vehicle, Cars |
Leveraging on our enormous business competency and huge info of this field, we have brought forth a vast gamut of Machine Gear Oil.
Product Details:
Minimum Order Quantity | 1000 Can of 3l |
Packaging Size | Can of 3 Litre |
Viscosity grade | 20W40 |
Type | MULTIGRADE |
Grade | 20W40 API CF/SL |
Brand | Hero |
Technology | Advance Technology |
Suitable For | PETROL,CNG,DIESEL AND LPG |
Total Base Number | 9 |
Packaging Type | CARTOON |
Model/Grade | COGENT API CF/ SL |
Density | 0.86 |
Viscosity Kinematic | 114 |
Pour Point | -12 |
Flash Point | 242 |
Specific Gravity | 0.86 |
Color | 2.0 |
Pour Point, Degree Calsius, ASTM D97 | -12 |
Density @ 15 Degree Celsius, g/cm3, ASTM D4052 | 0.86 |
Additional Information:
Product Details:
Packaging Size | Bottle of 1 Litre |
Type | Part Synthetic Oil, Fully Synthetic Oil, Mineral Oil |
Flash Point (Degree Celsius) | 267 |
Kinematic Viscosity (Centistokes) | 142 |
Tbn | 9.4 |
Density (Kg Per Cube Meter) | .889 |
Pack Type | Bottle, Can |
Additional Information:
Product Details:
Technology | Active Cleansing Technology |
Pack Type | Bucket, Bottle, Can |
Brand | RBM |
Foam | Liquid |
Usage | Automotive Industry |
MG 10W40 Engine Oil available in SAE 10W40 API CF-4/SG, Viscosity grade, is high-quality engine oil for use in high output, turbocharged diesel engines. These products have been developed to exceed API Service Classification CE, CD-II, and SF, and meet the requirements of European high–speed diesel engine manufactures actors for extended drain periods, including ACEA E2/E3. The total base number (TBN) of 9.0 minimum provides the necessary reserve alkalinity to protect vital engine parts against corrosion and premature engine wear over extended periods.
Features:
Prolong engine life
Engine wear protection
Rust and corrosion protection
Reduce friction, sludge, and varnish
Specification:
SAE GradeViscosity, Kinematic 100 at°C, cStPour Point,°CFlash Point,COC, °CTBN,mg KOH/gSAE 10W-40110 Min-18 Max240 Min6.0 Min
Product Details:
Minimum Order Quantity | 210 Bucket |
Usage/Application | Automobile |
Brand | RBM |
Packaging Type | Drum, |
Features | Base Oil, Extreme Pressure |
Form | Liquid |
Application | Industrial, Automotive |
Test | Method | Unit | Average Result |
ISO-grade | 100 | ||
Density at 15°C | D 4052 | kg/m³ | 883 |
Viscosity at 40°C | D445 | cSt | 100 |
Viscosity at 100°C | D445 | cSt | 11, 4 |
Viscosity index | D2270 | 99 | |
Pour Point | D6892 | °C | -24 |
TAN | D974 | gKOH/kg | 0,36 |
Flash point COC | D92 | °C | 232 |
Product Details:
Minimum Order Quantity | 200 Litre |
Brand | RBM |
Packaging Type | Barrel, Drum |
Foam | Liquid |
Usage | Engine Oil |
Available | 20,26,50, 210 Liter |
RPO | Appearance | Viscosity, Kinematic 40 at°C, cSt | Viscosity,Kinematic 100 at°C,cSt | Pour Point, °C | Flash Point,COC,°C | Aniline Point,°C |
245 | B & C | 27-32 | 5 Typ. | 0 Max | 180 Min | 98 |
Product Details:
Minimum Order Quantity | 200 Litre |
Relative Density | 1.06 |
Vehicle Type | Heavy Vehicle |
Unit Pack Size | 35 |
Features | Additive, Complex Agent, Extreme Pressure, Base Oil |
Flash Point | 247 |
Additional Information:
Product Details:
Minimum Order Quantity | 210 Litre |
Foam | Liquid |
Unit Pack Size | 210 |
Brand | Castrol, RBM, Shell |
Quantity Per Pack | 210 |
Packaging Type | Barrel |
Grade | 4 |
Usage/Application | Automotive |
Product Details:
Composition | Anti-Wear, Base Oil, Inhibitors |
Viscosity | 112 |
Property | Mineral Oil-Based |
Density | .889 |
Box Content | 20 |
Packaging Type | Can, Bucket, Barrel |
Temperature | 267 |
Flash Point | 268 |
Brand | IOCL |
Hydraulic RL series oils are versatile high quality hydraulic oils with antifoaming agents,formulated to meet the requirements of normal and heavy machinery,hydraulic and circulating systems for all mechanical operation.Oils are blended with premium quality high viscosity index paraffinic oils for imparting optimum lubrication properties.
Features:
Good oxidation stability and aging resistance
Rapid air release and low foaming
Excellent corrosion protection for
steel and non ferrous metals
Optimum demulsification characteristics
Good compatibility with sealing materials
Specification:
ISO VG GradeViscosity, Kinematic 40 at°C, cStViscosity IndexFlash Point,COC, °CTAN, mg KOH/g3228 – 3290 Min190 Min0.5 Min4643 – 4990 Min195 Min0.5 Min6866 – 7090 Min200 Min0.5 Min10095 – 10590 Min210 Min0.5 Min150140 – 16090 Min210 Min0.5 Min220209 – 23190 Min220 Min0.5 Min320300 – 34090 Min230 Min0.5 Min460435 – 48590 Min240 Min0.5 Min
Product Details:
Pack Size | 3.5 Litre |
Engine Oil Type | SYNTHETIC OIL |
Carton Contain | 5 |
Suitable For | PETROL,CNG,DIESEL AND LPG |
Model Name/Number | ULTRON |
Grade | 5W 30 |
Brand | RBM |
Car Type | DIESEL,PETROL & CNG |
Volume | 3.5 |
Viscosity Kinematic | 92 |
Specific Gravity | 0.86 |
Ph Value | 7 |
Material | SYNTHETIC |
TBN | 12 |
Series | SM |
Product Code | SM |
Density @ 15 Degree Celsius, g/cm3, ASTM D4052 | 0.86 |
Packaging Size | Bottle |
Country of Origin | Made in India |
The “W” stands for “winter,” the number preceding it indicates the oil’s viscosity (or thickness) at low temperatures (hence the W), and the number after it indicates viscosity at higher temperatures (150oC on average), when the engine is actually running.
5w30 engine oil has a winter viscosity grade of five, meaning it’s less viscous at very low temperatures, compared to, say, 5w30. It has a hot viscosity grade of 40, which means it is just as viscous as 10w40 at high temperatures but less viscous than oils such as 15w50.
Additional Information:
Product Details:
Minimum Order Quantity | 210 Litre |
Type Of Gear Oil | Compressor Oil |
Packaging Type | Bucket, Bottle |
Packaging Size | 100-500 L |
Brand | Raxol |
Form | Liquid |
Test | Method | Unit | Average result |
Density at 15°C | D4052 | kg/m³ | 881 |
Viscosity at 40°C | D445 | cSt | 72 |
Viscosity at 100°C | D445 | cSt | 9, 2 |
Viscosity index | D2270 | 103 | |
Pour point | D6892 | °C | -24 |
Flash point CoC | D92 | °C | 225 |
FZG A/16, 6/140 | DIN 51354 | Level | 12 |
TAN | D974 | gKOH/kg | 0, 38 |
Product Details:
Minimum Order Quantity | 210 Litre |
Usage/Application | TURBINE |
Grade | 32,46 |
Flash Point | 202 |
Packaging Type | Drum |
Unit Pack Size | 210 |
Brand | RBM |
Density | 0.844 |
Model/Grade | 32,46 |
Pour Point | -8 |
Viscosity Grades | 32,46 |
Viscosity Index | 98 |
Additional Information:
Product Details:
Minimum Order Quantity | 210 Litre |
Unit Pack Size | 210 |
Brand | Gulf, rbm oil, Castrol |
Grade | 12 |
Features | Extreme Pressure, Base Oil, Complex Agent, Inhibitors |
Packing Type | barrel |
Flash Point (Degree Celsius) | 138 |
Purity (%) | 100% |
Kinematic Viscosity (Degree Celsius) | 12 |
Density (deg. Celsius) | 884 |
Viscosity | 12 |
Flash Point | 87 |
Pour Point | -20 |
Product Details:
Minimum Order Quantity | 20000 Litre |
Grade | Group 1 |
Type | Mineral Based Oil |
Color | Yellow |
Vehicle Type | Scooter |
Packaging Type | Barrel |
Application | Automotive Industry |
Product Details:
Minimum Order Quantity | 210 Bottle |
Packaging Size | 55,210 |
Packaging Type | Plastic Container |
Material | MPI |
Form | LIQUID |
Shelf Life | 36 MOANTH |
Purity | 100%' |
Additional Information:
Product Details:
Minimum Order Quantity | 18 Kg |
Packaging Type | Bucket |
Size | 15-20Kg |
Base Oil | SILLICON |
Packaging | Bucket |
Color | WHITE |
Usage/Application | Industrial |
Model Name/Number | HVG 28 |
Form | Grease |
Brand | RBM |
Additional Information:
Product Details:
Minimum Order Quantity | 400 Bottle of 900ml |
Viscosity | 20W40 |
Oil Type | Full Synthetic |
Packaging Size | Bottle of 900 ml |
Model Name/Number | Supreme 4T |
Technology | Synthetic Technology |
Brand | RBM |
Type | Mineral Oil |
Product Details:
Vehicle Type | Motorcycle |
Carton Contain | 15 |
Technology | Active Cleansing Technology |
Usage/Application | Bike engine oil |
Packaging Type | Bottle |
Pack Type | Bottle, Can, Bucket |
Brand | RBM |
Foam | Liquid |
Usage | Automotive Industry |
SAE Grade | Appearance | Viscosity, Kinematic 100 at°C, cSt | viscosity Index | Flash Point, COC, °C | TBN, mg KOH/g |
20W40 | Bright & Clear | 14 – 15 | 105 Min | 230 Min | 5.0 Min |
Product Details:
Minimum Order Quantity | 500 Bottle of 1l |
Packaging Size | Bottle of 1 Litre |
Viscosity | 20W40 |
Oil Type | Semi Synthetic |
Model Name/Number | Supreme 4T |
Carton Contain | 15 |
Suitable For | Petrol Engine |
Brand | RBM |