Supremely potent formulation featuring ultra-precise use of high-grade additives gives your car an unmatched performance. As your car engine revives to life, the powerful design prevents build up, deeply cleans your engine and protects from corrosive damage to ensure long-term optimal function. It is truly the best petrol engine oil you can find!
Product Details:
Minimum Order Quantity | 400 Litre |
Carton Contain | 10,15 |
Grade | 10W30 |
Model Name/Number | API CF-4/SG |
Brand | RBM |
Type | Fully Synthetic Oil, Part Synthetic Oil |
Features | Extreme Pressure, Base Oil |
Engine Oil by Viscosity | 102 |
Flash Point (Degree Celsius) | 267 |
Protection | Durable |
Tbn | 6.5 |
Density (Kg Per Cube Meter) | .889 |
Pack Type | Bucket, Bottle, Can |
Foam | Liquid |
Usage | Engine Oil |
SAE Grade | Viscosity, Kinematic 40 at°C, cSt | Pour Point,°C | Flash Point,COC, °C | TBN, mg KOH/g |
SAE 10W-30 | 110 Min | -18 Max | 240 Min | 6.0 Min |
Product Details:
Minimum Order Quantity | 400 Litre |
Packaging Size | Bottle of 1 Litre |
Carton Contain | 10, 20 |
Type | Mineral Oil |
Vehicle Type | Car, Truck, Bus, Bike |
Brand | RBM |
Vehicle Brand | MAHINDRA |
Color | 1.5 |
Flash Point (Degree Celsius) | 259 |
Visc Index | 112 |
Density | .88 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 litre |
Packaging Size | Bottle of 1 Litre |
Engine Oil Type | petrol engine |
Packaging Type | Barrel, Bottle |
Number Of Stroke | 4 |
Color | Red, Golden, Pale Yellow |
Density | .889 |
Viscosity | 120 |
Engine Life | 3000 |
Tbn Minimum | 6 |
Possess special frictional properties required for smooth operation of wet clutches used in 4 stroke 2 wheelers • Provide outstanding oxidation stability there by ensuring cleaner engine and extended oil life • Good wear protection • Minimize engine deposits due to excellent sludge and varnish control |
Product Details:
Vehicle Type | Motorcycle |
Carton Contain | 15 |
Technology | Active Cleansing Technology |
Usage/Application | Bike engine oil |
Packaging Type | Bottle |
Pack Type | Bottle, Can, Bucket |
Brand | RBM |
Foam | Liquid |
Usage | Automotive Industry |
SAE Grade | Appearance | Viscosity, Kinematic 100 at°C, cSt | viscosity Index | Flash Point, COC, °C | TBN, mg KOH/g |
20W40 | Bright & Clear | 14 – 15 | 105 Min | 230 Min | 5.0 Min |
Product Details:
Oil Type | MultiGrade Oil |
Carton Contain | 6 |
Brand | RBM |
Grade | 15W40 |
Model Name/Number | GUSTO CI 4 |
Visc Index | 136 |
Density (Kg Per Cube Meter) | .889 |
Pack Type | Can, Bucket, Bottle |
Foam | Liquid |
Usage | Automotive Industry |
DE15W 40 Engine Oil is multigrade engine oil. Viscosity grade is high-quality engine oil for use in high output, turbocharged diesel engines. RBM LUBRIFIANTS-DE 15W40 is formulated to exceed API’s latest specifications Diesel engine oil specifications CI-4-Plus, CI-4, CH-4 Gasoline engine oil specification SM, SL.
Features:
• Prolong engine life
• Superior soot control and acid neutralization
• Protects against wear and corrosion
• Superior thermal and oxidation stability
• Reduce friction, sludge, and varnish
Specification:
SAE GradeAppearanceViscosity IndexFlash Point,COC, °CTBN, mg KOH/g15W40Bright & Clear115 Min230 Min10.0 Min
Product Details:
Minimum Order Quantity | 400 Bottle of 900ml |
Viscosity | 20W40 |
Oil Type | Full Synthetic |
Packaging Size | Bottle of 900 ml |
Model Name/Number | Supreme 4T |
Technology | Synthetic Technology |
Brand | RBM |
Type | Mineral Oil |
Product Details:
Minimum Order Quantity | 1000 Bottle of 900ml |
Brand | RBM Lubricants |
Viscosity | 20W40 |
Packaging Size | Bottle of 900ml |
Type | Petrol Engine Oil |
Model/Grade | Supreme 4T |
Color | Golden |
Number Of Stroke | 4 |
Flash Point (Degree Celsius) | 267 |
Density | .889 |
Viscosity Index Per Minute | 108 |
Tbn Min | 6.8 |
Specific Gravity | .885 |
Power Point | -18 |
Viscosity Kinematic | 118 |
Possess special frictional properties required for smooth operation of wet clutches used in 4 stroke 2 wheelers • Provide outstanding oxidation stability there by ensuring cleaner engine and extended oil life • Good wear protection • Minimize engine deposits due to excellent sludge and varnish control |
Additional Information:
Product Details:
Minimum Order Quantity | 210 Bottle |
Composition | Anti-Wear, Base Oil, Additives |
Property | Extreme Pressure , Mineral Oil-Based, Fire-Resistant |
Packing Size(Litres) | 20-25 , 15-20 |
Foam | Liquid |
Usage | Automotive Industry |
Available | 26, 50, 210 Ltr |
Specification:
ISO VG Grade | Viscosity, Kinematic 40 at°C, cSt | Viscosity Index | Flash Point,COC, °C | TAN, mg KOH/g |
32 | 30 – 34 | 90 Min | 190 Min | 0.5 Min |
46 | 44 – 48 | 90 Min | 195 Min | 0.5 Min |
68 | 66 – 70 | 90 Min | 200 Min | 0.5 Min |
100 | 95 – 105 | 90 Min | 210 Min | 0.5 Min |
150 | 145-155 | 90 Min | 210 Min | 0.5 Min |
220 | 210-225 | 90 Min | 220 Min | 0.5 Min |
320 | 315-330 | 90 Min | 230 Min | 0.5 Min |
460 | 440-480 | 90 Min | 240 Min | 0.5 Min |
680 | 660-720 | 90 Min | 260 Min | 0.5 Min |
1000 | 950-1050 | 90 Min | 260 Min | 0.5 Min |
Product Details:
Minimum Order Quantity | 500 Bottle |
Brand | 4T Engine Oil |
Vehicle Type | Motorcycle |
Packaging Type | Bottle |
Power | 5 |
Engine Cleaning | 6 |
Model/Grade | SN |
Grade | SN20w40 |
Color | Golden |
Packaging Size | 20 |
4 stroke enigne oil is for BS2, BS4 abd BSVI engine.
, we have gained huge acclamation for our products that feature beneficial properties of precise composition, optimum heat processing capabilities, corrosion resistance, excellent shear stability, low emission and all-weather performance
Additional Information:
Product Details:
Minimum Order Quantity | 500 Bottle of 1l |
Packaging Size | Bottle of 1 Litre |
Viscosity | 20W40 |
Oil Type | Semi Synthetic |
Model Name/Number | Supreme 4T |
Carton Contain | 15 |
Suitable For | Petrol Engine |
Brand | RBM |
Product Details:
Minimum Order Quantity | 1000 Can of 3l |
Packaging Size | Can of 3 Litre |
Viscosity grade | 20W40 |
Type | MULTIGRADE |
Grade | 20W40 API CF/SL |
Brand | Hero |
Technology | Advance Technology |
Suitable For | PETROL,CNG,DIESEL AND LPG |
Total Base Number | 9 |
Packaging Type | CARTOON |
Model/Grade | COGENT API CF/ SL |
Density | 0.86 |
Viscosity Kinematic | 114 |
Pour Point | -12 |
Flash Point | 242 |
Specific Gravity | 0.86 |
Color | 2.0 |
Pour Point, Degree Calsius, ASTM D97 | -12 |
Density @ 15 Degree Celsius, g/cm3, ASTM D4052 | 0.86 |
Additional Information:
Product Details:
Packaging Size | Bottle of 1 Litre |
Type | Part Synthetic Oil, Mineral Oil, Fully Synthetic Oil |
Flash Point (Degree Celsius) | 267 |
Kinematic Viscosity (Centistokes) | 142 |
Tbn | 9.4 |
Density (Kg Per Cube Meter) | .889 |
Pack Type | Can, Bottle |
Additional Information:
Product Details:
Technology | Active Cleansing Technology |
Pack Type | Can, Bucket, Bottle |
Brand | RBM |
Foam | Liquid |
Usage | Automotive Industry |
MG 10W40 Engine Oil available in SAE 10W40 API CF-4/SG, Viscosity grade, is high-quality engine oil for use in high output, turbocharged diesel engines. These products have been developed to exceed API Service Classification CE, CD-II, and SF, and meet the requirements of European high–speed diesel engine manufactures actors for extended drain periods, including ACEA E2/E3. The total base number (TBN) of 9.0 minimum provides the necessary reserve alkalinity to protect vital engine parts against corrosion and premature engine wear over extended periods.
Features:
Prolong engine life
Engine wear protection
Rust and corrosion protection
Reduce friction, sludge, and varnish
Specification:
SAE GradeViscosity, Kinematic 100 at°C, cStPour Point,°CFlash Point,COC, °CTBN,mg KOH/gSAE 10W-40110 Min-18 Max240 Min6.0 Min
Product Details:
Pack Size | 3.5 Litre |
Engine Oil Type | SYNTHETIC OIL |
Carton Contain | 5 |
Suitable For | PETROL,CNG,DIESEL AND LPG |
Model Name/Number | ULTRON |
Grade | 5W 30 |
Brand | RBM |
Car Type | DIESEL,PETROL & CNG |
Volume | 3.5 |
Viscosity Kinematic | 92 |
Specific Gravity | 0.86 |
Ph Value | 7 |
Material | SYNTHETIC |
TBN | 12 |
Series | SM |
Product Code | SM |
Density @ 15 Degree Celsius, g/cm3, ASTM D4052 | 0.86 |
Packaging Size | Bottle |
Country of Origin | Made in India |
The “W” stands for “winter,” the number preceding it indicates the oil’s viscosity (or thickness) at low temperatures (hence the W), and the number after it indicates viscosity at higher temperatures (150oC on average), when the engine is actually running.
5w30 engine oil has a winter viscosity grade of five, meaning it’s less viscous at very low temperatures, compared to, say, 5w30. It has a hot viscosity grade of 40, which means it is just as viscous as 10w40 at high temperatures but less viscous than oils such as 15w50.
Additional Information:
Product Details:
Minimum Order Quantity | 2000 Piece |
Unit Pack Size | 40 |
Brand | Bosch, rbm oil, Castrol |
Type | Fully Synthetic Oil |
Features | Complex Agent, Additive, Base Oil |
Grade | 45 |
Pack Type | Can |
Box Contain | 40 |
Flash Point (Degree Celsius) | 265 |
Viscosity (deg. Celsius) | 780 |
Kinematic Viscosity (Centistokes) | 780 |
Carton Contain | 25 |
Visc Index | 300 |
Capacity | 150, 250 ml |
Color | white |
Density | .889 |
Prolongs seal life by resisting premature hardening and glazing, ensuring efficient fork operation.
Stays in grade, maintaining consistent fork operation over a wide temperature range.
Can be mixed with other Castrol Fork Oil grades to obtain intermediate grades.
Helps minimise rust and corrosion.
Suppresses foam to ensure efficient damping operation.
Available in graduated one litre packs to allow the correct amount of fluid to be added to the forks. These graduated packs are useful when mixing the fluids to attain intermediate viscosity fork oils.
4.6/5
Reviewed by 131 Users
Most Relevant Reviews