Product Details:
Minimum Order Quantity | 210 Litre |
Relative Density | 0.850 |
Model/Grade | 500 |
Packaging Type | Drum |
Packaging Size | 20,26,50,210 |
Grade | High therm 500 |
Usage/Application | Heat Transfer |
Unit Pack Size | 210 |
Pack Sizes LT/KG | 210 |
Viscosity, ASTM D 445, cSt at 40 degree celsius | 22 |
Viscosity, ASTM D 445, cSt at 100 degree celsius | 6 |
Pour Point, degree celsius, ASTM D 97 | -8 |
Flash Point, degree celsius, ASTM D 92 | 276 |
Brand | HP |
Additional Information:
Product Details:
Minimum Order Quantity | 210 Litre |
Model/Grade | 66 |
Packaging Type | Barrel |
Packaging Size | 210 |
Usage/Application | Heat transfer fluid |
Viscosity, ASTM D 445, cSt at 40 degree celsius | 22 |
Density | .84 |
Additional Information:
Product Details:
Brand | RBM |
Packaging Type | Barrel |
Color | 2.0 |
Packaging Size | 210 |
Usage/Application | HEAT TRANSFER |
Model Name/Number | 500 |
Viscosity, ASTM D 445, cSt at 40 degree celsius | 22 |
Density | 0.84 |
Pack Sizes LT/KG | 210 |
Viscosity, ASTM D 445, cSt at 100 degree celsius | 5 |
The product is manufactured from petroleum stocks produced by special refining process in which the thermally unstable components are removed. HYTHERM 500 is recommended in service involving a maximum bulk oil temperature of 290°C. In addition, it has the following benefits.
Product Details:
Minimum Order Quantity | 210 Liter |
Pack Sizes LT/KG | 210 |
Packaging Type | Drum |
Packaging Size | 210 |
Flash Point | 267 |
Usage/Application | heat transfer |
Viscosity, ASTM D 445, cSt at 40 degree celsius | 28 |
Dropping point, ASTM D 2265, oC | -4 |
Additional Information:
Product Details:
Minimum Order Quantity | 210 Litre |
Model/Grade | 550 |
Brand | RBM |
Usage/Application | Heat transfer Oil |
Packaging Type | Barrel |
Packaging Size | 210 |
Pack Sizes LT/KG | 210 LTR |
Viscosity, ASTM D 445, cSt at 40 degree celsius | 24 |
Density | .88 |
Viscosity | 24 |
Moisture | .005% |
Form | Liquid |
Product Details:
Minimum Order Quantity | 210 Litre |
Relative Density | 0.885 |
Brand | Castrol |
Grade | 56,65,90,40 |
Usage/Application | Heat transfer |
Packaging Type | 210 |
Flash Point | 276 |
Unit Pack Size | 210 |
Additional Information: