Product Details:
Minimum Order Quantity | 210 Litre |
Model/Grade | 550 |
Brand | RBM |
Usage/Application | Heat transfer Oil |
Packaging Type | Barrel |
Packaging Size | 210 |
Pack Sizes LT/KG | 210 LTR |
Viscosity, ASTM D 445, cSt at 40 degree celsius | 24 |
Density | .88 |
Viscosity | 24 |
Moisture | .005% |
Form | Liquid |
Product Details:
Minimum Order Quantity | 210 Litre |
Relative Density | 0.850 |
Model/Grade | 500 |
Packaging Type | Drum |
Packaging Size | 20,26,50,210 |
Grade | High therm 500 |
Usage/Application | Heat Transfer |
Unit Pack Size | 210 |
Pack Sizes LT/KG | 210 |
Viscosity, ASTM D 445, cSt at 40 degree celsius | 22 |
Viscosity, ASTM D 445, cSt at 100 degree celsius | 6 |
Pour Point, degree celsius, ASTM D 97 | -8 |
Flash Point, degree celsius, ASTM D 92 | 276 |
Brand | HP |
Additional Information:
Product Details:
Minimum Order Quantity | 210 Litre |
Model/Grade | 66 |
Packaging Type | Barrel |
Packaging Size | 210 |
Usage/Application | Heat transfer fluid |
Viscosity, ASTM D 445, cSt at 40 degree celsius | 22 |
Density | .84 |
Additional Information:
Product Details:
Minimum Order Quantity | 210 Litre |
Brand | Castrol |
Grade | 56,65,90,40 |
Usage/Application | Heat transfer |
Packaging Type | 210 |
Flash Point | 276 |
Relative Density | 0.885 |
Unit Pack Size | 210 |
Additional Information:
4.2/5
Reviewed by 118 Users
Most Relevant Reviews