Product Details:
Minimum Order Quantity | 210 Litre |
Pack Sizes LT/KG | 26,55,210 |
Packaging Type | Bucket |
Grade | Industrial |
Usage/Application | METAL WORKING FLUID |
Brand | RBM |
Color | SKY BLUE |
Viscosity, ASTM D 445, cSt at 40 deg C | 28 |
Viscosity, ASTM D 445, cSt at 100 deg C | 6 |
Pour Point, deg C, ASTM D 97 | -16 |
Flash Point, deg C, ASTM D 92 | 196 |
Additional Information:
Product Details:
Minimum Order Quantity | 210 Litre |
Usage/Application | Industrial |
Grade | robust 3000 |
Brand | RBM |
Packaging Type | Drum, Can |
Unit Pack Size | 26, 50 & 210 Liters |
Application | Automotive Industry |
Additional Information:
Product Details:
Minimum Order Quantity | 210 Litre |
Usage/Application | MACHINING |
Packaging Type | Bucket |
Packaging Size | 100-500 L |
Brand | RBM |
Usage | Industrial |
State | Liquid |
Our firm is a foremost name, involved in providing a diverse range of Semi-Synthetic Cutting Oil. Experts use the advanced techniques to develop this product as per client’s demand.
Additional Information:
Product Details:
Minimum Order Quantity | 210 Litre |
Grade | RBM 28 |
Packaging Type | Barrel |
Brand | RBM |
Usage/Application | Automotive |
Foam | Liquid |
Usage | Industrial |
Additional Information:
Product Details:
Minimum Order Quantity | 26 liter |
Usage/Application | Metal Cutting |
Grade | mineral |
Packaging Type | Bucket, Barrel, Drum |
PH Value | 9.2 |
Color | 3 |
Flash Point | >196 |
Density | .88 |
Foam | Liquid |
Available | 26,50, 210 Liters |
Usage | Engine Oil |
old Soluble Cut | Viscosity,Kinematic 40 at°C,cSt | Pour Point,°C | Flash Point,COC,°C | Corrosion Test,on C.I. | pH of 5% solution | Copper Corrosion@100°c | Emulsion stability |
Plus | 20 Min | -15 Max | 150 min | Passes | 7 – 10 | 1a | 36 Hrs |
Super | 20 Min | -15 Max | 150 min | Passes | 7 – 10 | L1a | 72 Hrs |
Super Plus | 20 Min | -15 Max | 150 min | Passes | 7 – 10 | L1a | 84 Hrs |
Additional Information:
Product Details:
Minimum Order Quantity | 210 Litre |
Brand | Castrol, rbm lubricants, HP |
Packaging Type | Barrel, Drum, Bucket |
Features | Base Oil, Extreme Pressure, Inhibitors, Additive |
PH Value | 9.0 |
Capacity (l) | 210 |
Density (g/ml) | 0.889 |
Flash Point (deg. Celsius) | 168 |
Color | 3.0 |
Unit Pack Size | 210 |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Unit |
Packaging Type | Bag |
Brand | rbm oil corporation |
Model/Grade | semi synthetic |
Packaging Size | 200 |
Density | .89 |
pH Value | 9.0 |
Flash Point | 178 |
Semi-synthetic coolants are metalworking fluid concentrates that contain a small amount of oil (usually less than 30%) as well as synthetic lubricants and other additives. When mixed with water, they form a translucent fluid. Semi-synthetics combine the physical lubricity of soluble oils with the chemical lubricity, cooling and cleanliness of synthetic coolants.
Product Details:
Minimum Order Quantity | 210 Litre |
Packaging Type | Bottle, Bucket |
Brand | HP, Castrol |
Unit Pack Size | 26 |
Features | Additive, Extreme Pressure |
Packaging Size | 20,26,50 & 210 |
Density | .889 |
pH Value | 9.0 |
Flash Point | 197 |
Product Details:
Grade | A |
Brand | RBM |
Features | Additive |
Application | Industrial |
Form | Liquid |
Owing to the affluent knowledge, we are capable to provide Synthetic Cutting Oil. Moreover, the presented series of products is properly checked on varied industry standards to make sure the longer life.
Product Details:
Minimum Order Quantity | 200 Litre |
Packaging Type | Plastic Bottle |
Brand | rbm |
Form Type | Liquid |
Density | 0.850 |
Formula | C18H34O2 |
Solubility in water | soluble |
Our present position in the industry is chiefly attributable to our specifically designed Oleic Acid from our exclusive collection of products.
Additional Information:
Product Details:
Minimum Order Quantity | 210 Litre |
Brand | RBM |
Grade | RBM 18 |
Packaging Type | Barrel |
Usage/Application | MACHINING |
Pack Sizes LT/KG | 210 |
Density, Kg/L | 0.84 |
Color, ASTM D1500 | YELLOW |
Viscosity, ASTM D445 | 96 INDEX |
Cst At 40 | 18 |
Feature | MIST FREE |
Cst At 100 | 3.7 |
Country of Origin | Made in India |
Additional Information: