Metalworking fluid (MWF) is the name given to a range of oils and other liquids that are used to cool and/or lubricate metal workpieces when they are being machined, ground, milled, etc. MWFs reduce the heat and friction between the cutting tool and the workpiece, and help prevent burning and smoking. Applying MWFs also helps improve the quality of the workpiece by continuously removing the fines, chips, and swarfs from the tool being used and the surface of the workpiece. (Swarfs are the small pieces of metal removed from a workpiece by a cutting tool.)
Product Details:
Minimum Order Quantity | 210 Litre |
Grade | RBM 28 |
Packaging Type | Barrel |
Brand | RBM |
Usage/Application | Automotive |
Foam | Liquid |
Usage | Industrial |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Litre |
Brand | RBM OIL |
Density | 0.867 |
Material | MINERAL OIL |
Shelf Life | 12 MOANTH |
Packaging Type | Barrel |
Grade | Cut S |
Usage/Application | Industrial |
Unit Pack Size | 20,26,55& 210 liter |
Additional Information:
Product Details:
Minimum Order Quantity | 210 Litre |
Unit Pack Size | 26 |
Features | Additive |
Brand | RBM |
Usage/Application | CUTTING |
pH Value | 9.0 |
Density | .889 |
Grade | Industrial |
Packaging Type | Bucket |
Flash Point | 197 |
Packaging Size | 20,26,50 & 210 |
Additional Information:
Product Details:
Brand | Castrol, rbm lubricants, HP |
Features | Additive, Base Oil, Extreme Pressure, Inhibitors |
Capacity (l) | 210 |
Color | 3.0 |
Unit Pack Size | 210 |
Packaging Type | Barrel, Drum, Bucket |
Density (g/ml) | 0.889 |
PH Value | 9.0 |
Flash Point (deg. Celsius) | 168 |
Additional Information:
Product Details:
Minimum Order Quantity | 210 Litre |
Pack Sizes LT/KG | 26,55,210 |
Packaging Type | Bucket |
Grade | Industrial |
Usage/Application | METAL WORKING FLUID |
Brand | RBM |
Color | SKY BLUE |
Viscosity, ASTM D 445, cSt at 40 deg C | 28 |
Viscosity, ASTM D 445, cSt at 100 deg C | 6 |
Pour Point, deg C, ASTM D 97 | -16 |
Flash Point, deg C, ASTM D 92 | 196 |
Additional Information:
Product Details:
Minimum Order Quantity | 210 Litre |
Usage/Application | MACHINING |
Packaging Type | Bucket |
Packaging Size | 100-500 L |
Brand | RBM |
Usage | Industrial |
State | Liquid |
Our firm is a foremost name, involved in providing a diverse range of Semi-Synthetic Cutting Oil. Experts use the advanced techniques to develop this product as per client’s demand.
Additional Information:
Product Details:
Minimum Order Quantity | 210 Litre |
Brand | RBM |
Grade | RBM 18 |
Packaging Type | Barrel |
Usage/Application | MACHINING |
Pack Sizes LT/KG | 210 |
Density, Kg/L | 0.84 |
Color, ASTM D1500 | YELLOW |
Viscosity, ASTM D445 | 96 INDEX |
Cst At 40 | 18 |
Cst At 100 | 3.7 |
Feature | MIST FREE |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Unit |
Model/Grade | semi synthetic |
Packaging Type | Drum, Barrel, Bucket |
Brand | rbm oil corporation |
pH Value | 9.0 |
Packaging Size | 200 |
Density | .89 |
Flash Point | 178 |
Semi-synthetic coolants are metalworking fluid concentrates that contain a small amount of oil (usually less than 30%) as well as synthetic lubricants and other additives. When mixed with water, they form a translucent fluid. Semi-synthetics combine the physical lubricity of soluble oils with the chemical lubricity, cooling and cleanliness of synthetic coolants.
Product Details:
Color | 3 |
Usage/Application | Metal Cutting |
Density | .88 |
Flash Point | >196 |
PH Value | 9.2 |
Packaging Type | Barrel, Drum, Bucket |
Grade | mineral |
Foam | Liquid |
Available | 26,50, 210 Liters |
Usage | Engine Oil |
old Soluble Cut | Viscosity,Kinematic 40 at°C,cSt | Pour Point,°C | Flash Point,COC,°C | Corrosion Test,on C.I. | pH of 5% solution | Copper Corrosion@100°c | Emulsion stability |
Plus | 20 Min | -15 Max | 150 min | Passes | 7 – 10 | 1a | 36 Hrs |
Super | 20 Min | -15 Max | 150 min | Passes | 7 – 10 | L1a | 72 Hrs |
Super Plus | 20 Min | -15 Max | 150 min | Passes | 7 – 10 | L1a | 84 Hrs |
Additional Information:
Product Details:
Grade | A |
Brand | RBM |
Features | Additive |
Application | Industrial |
Form | Liquid |
Owing to the affluent knowledge, we are capable to provide Synthetic Cutting Oil. Moreover, the presented series of products is properly checked on varied industry standards to make sure the longer life.
Product Details:
Minimum Order Quantity | 210 Litre |
Grade | robust 3000 |
Unit Pack Size | 26, 50 & 210 Liters |
Brand | RBM |
Usage/Application | Industrial |
Packaging Type | Barrel, Drum, Can |
Application | Automotive Industry |
Additional Information: